Description
RANGE OF USE
Depending on its wing loading the PI 3 makes different demands on the pilot. The higher the loading the more challenging the flying characteristics and handling skill requirements become. Small wings are fundamentally more agile, lively, and demanding to fly, even when flown at their normal wing loadings. You can see the different piloting requirements as a function of wing loading in the adjacent table.
TECHNOLOGY & FEATURES
THE LATEST EDELRID PRO DRY LINES
The PI 3 is the world’s first paraglider to have Edelrid Pro Dry lines. Pro Dry is a further development of the very well-established 8000 Aramid line and has 60% higher water repellency. The line is extremely stable in length and demonstrates above average resistance to failure after long use.
DIFFERENT DEMANDS DEPENDING ON SIZE
The 16 and 19 sizes are more directed towards extreme Hike & Fly and Climb & Fly adventures – they have been uncompromisingly optimised for minimum weight and volume. Nitinol wires at the leading edge and extremely light Dominico 10D cloth make minimalistic weight a reality. From the 21 size the focus is more on ease of use and durability, and here we employ well-tried Porcher Skytex 27gm cloth and use Nylon wires.
HOLDING PIN LOOPS
To prevent the paraglider from slipping off in steep or slippery terrain (Snow), ”Holding Pins” can be attached to the new loops on the PI 3 using a short string. To avoid damaging the paraglider, we recommend removing the ”Holding Pins” before packing it up. ”Holding Pins” are not included in the delivery package, and you must arrange them yourself. We recommend golf tees.
NEW LIGHTPACK INCLUDED
The new rucksack is part of the LIGHTPACK line and is available for the PI in two sizes: 24 Ltr (368 gm) and 32 Ltr (430 gm). It is even lighter and more effective than before. New breathable shoulder and hip straps of Ultra-Light-Mesh, a detachable helmet net and an ice axe holder put the finishing touches to this product. 16 and 19 sizes come with 24 Ltr bag, the others with the 32 Ltr version.
TECHNICAL DATA
DATA
PI 3 | 16 | 19 | 21 | 23 | 25 | 27 | |
---|---|---|---|---|---|---|---|
Flat surface | m2 | 16.0 | 19.0 | 21.0 | 23.0 | 25.0 | 27.0 |
Projected surface | m2 | 14 | 16.7 | 18.4 | 20.1 | 21.9 | 23.7 |
Certified takeoff weight | kg | 50-90 | 50-95 | 60-100 | 70-110 | 80-120 | 92-125 |
Ideal range thermal | kg | – | 50-65 | 60-75 | 70-85 | 80-97 | 92-110 |
Ideal range Hike & Fly | kg | 50-70 | 65-85 | 75-90 | 85-100 | 97-110 | 110-125 |
Ideal range miniwing | kg | 70-90 | 85-95 | 90-100 | 100-110 | 110-120 | – |
Glider weight | kg | 1.85 | 2.15 | 2.55 | 2.75 | 2.95 | 3.15 |
Span | m | 8.5 | 9.3 | 9.8 | 10.2 | 10.7 | 11.1 |
Projected span | m | 7.0 | 7.6 | 8.0 | 8.4 | 8.7 | 9.1 |
Aspect ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Projected aspect ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Max. chord | m | 2.34 | 2.55 | 2.68 | 2.81 | 2.93 | 3.05 |
Number of cells | 38 | 38 | 38 | 38 | 38 | 38 | |
Weight range EN/LTF A | kg | – | – | 60-85 | 70-95 | 80-105 | 92-115 |
Weight range EN/LTF B | kg | – | 50-95 | 85-100 | 95-110 | 105-120 | 115-125 |
Weight range EN/LTF C | kg | 50-90 | – | – | – | – | – |
MATERIALS (SIZE 21, 23, 25 & 27)
Leading edge | Skytex 32 universal, 33 g/m2 |
---|---|
Lower surface | Skytex 27 classic 2, 29 g/m2 |
Profiles | Skytex 27 hard finish, 29 g/m2 |
Main lines | A-8001-230, -190, -130 |
Brake lines | A-8001-090, -070, -050 |
Quick links | Softlink DC 300 |
Upper surface | Skytex 27 classic 2, 29 g/m2 |
Designstripe | Skytex 32 universal, 33 g/m2 |
Unsuspended profiles | Skytex 27 hard finish, 29 g/m2 |
Galery lines | A-8001-090, -070, -050 |
Steering lines | A-7850-240, A-8001-190 |
MATERIALS (SIZE 16 & 19)
Leading edge | Dominicotex 10D, 25 g/m2 |
---|---|
Lower surface | Dominicotex 10D, 25 g/m2 |
Profiles | Skytex 27 hard finish, 29 g/m2 |
Main lines | 8001-230, 8001-190, 8001-130 |
Brake lines | 8001-090, 8001-070, 8001-050 |
Quick links | Softlink DC 300 |
Upper surface | Dominicotex 10D, 25 g/m2 |
Designstripe | Dominicotex 10D, 25 g/m2 |
Unsuspended profiles | Skytex 27 hard finish, 29 g/m2 |
Gallery lines | 8001-090, 8001-070, 8001-050 |
Steering lines | A-7850-240, 8001-190 |
SCOPE OF DELIVERY
Ole yhteydessä ennen tilausta info@varjoliitokauppa.fi tai soittamalla P. 050-578 4444 sovitellaan sopivasti ja katsotaan oikea koko ja väri.
Lisätietoja löytyy myös valmistajan sivuilta:
https://www.advance.swiss/en/products/paragliders/pi-3