Kuvaus
The Universal Wing
The VIOLA is an extremely versatile lightweight paraglider: 8 sizes covering a weight range from 55 to 145kg, from the certified miniwing up to an easy hike and fly wing for heavy pilots. The VIOLA 18 can be used as a family glider with a legal weight range from 55 up to 110kg. By using modern technology and new materials the weight per square meter was reduced even more. The risers are made from stable and robust TECHNORA. Choose softlinks or light metal maillon rapides. With the softlinks the small sizes of the VIOLA (incl. 20) have no pure metal parts at all! (The bigger sizes have a brake reef system with small metal rings.)
Designer’s Note
The weight reduction of the VIOLA over the SONATA is offering even better recovering after deflations and even less dynamic reactions in extreme manoeuvres. So it was possible to rise the max take off weight by 15kg. This has to be seen as an extended weight range, for pilots who want to fly a high loaded, small, light and very agile wing, offering extreme fun.
The very small VIOLAs are targetting to experienced alpine pilots looking for a very light, fast and good performing wing, that does not overreact and is behaving very trustworthy in every situation.
Over the full range of VIOLAs the demand is rising with the wing loading. A VIOLA 18 is a very easy and safe school wing loaded with 55kg, but as well a high level sports equipment for experienced pilots at 110kg.
Hannes Papesh
Technical Data
VIOLA | ||||||||
Größe | XXXXS 14 | XXXS 15 | XXS 16 | XS 18 | S 20 | M 22 | L 24 | XL 26 |
Zellenzahl | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Projizierte Spannweite | 6,93 | 7,21 | 7,48 | 7,94 | 8,35 | 8,76 | 9,12 | 9,51 |
Projizierte Fläche | 14,04 | 15,17 | 16,36 | 18,39 | 20,34 | 22,4 | 24,3 | 26,44 |
Projizierte Streckung | 3,42 | 3,42 | 3,42 | 3,42 | 3,42 | 3,42 | 3,42 | 3,42 |
Ausgelegte Spannweite | 8,78 | 9,13 | 9,47 | 10,05 | 10,57 | 11,1 | 11,56 | 12,05 |
Ausgelegte Fläche | 16,36 | 17,68 | 19,04 | 21,43 | 23,71 | 26,1 | 28,32 | 30,81 |
Ausgelegte Streckung | 4,72 | 4,72 | 4,72 | 4,72 | 4,72 | 4,72 | 4,72 | 4,72 |
Leinenlänge | 5,35 | 5,57 | 5,78 | 6,13 | 6,45 | 6,77 | 7,05 | 7,35 |
Gesamtleinenlänge | 190,7 | 198,3 | 205,9 | 218,3 | 229,6 | 240,8 | 250,9 | 261,7 |
Max. Profiltiefe | 2,32 | 2,41 | 2,5 | 2,65 | 2,79 | 2,93 | 3,05 | 3,18 |
Min. Profiltiefe | 0,55 | 0,57 | 0,6 | 0,63 | 0,66 | 0,7 | 0,73 | 0,76 |
Gewicht | 2,2 | 2,35 | 2,5 | 2,78 | 2,99 | 3,25 | 3,5 | 3,75 |
Zugelassener Gewichtsbereich | 55-90 | 55-90 | 55-90 | 55-90 | 65-100 | 75-110 | 90-120 | 105-145 |
Zulassung (EN/LTF) | (C) | (C) | (B) | A | A | A | (A) | A |
Zugelassener GewB erweitert | 90-110 | 90-110 | 100-120 | |||||
Zulassung (EN/LTF) | (B) | B | B | |||||
Material | Porcher Skytex 32 / 27 | |||||||
Anzahl Tragegurte | 3 | |||||||
Tragegurtlänge | 500 | 500 | 500 | 500 | 500 | 540 | 540 | 540 |
Beschleuniger Weg | 150 | 150 | 150 | 150 | 150 | 150 | 170 | 170 |
Weight Ranges

Serial Colors

Secrets
The secret to develop extraordinary wings is the passion to fly.
We’re ourselves enthusiastic pilots, loving hike and fly adventures.
I have to admit: I built the VIOLA 18 for myself.
🙂
-and the VIOLA 14 for Mike…
Ole yhteydessä ennen tilausta info@varjoliitokauppa.fi tai soittamalla P. 050-578 4444 sovitellaan sopivasti ja katsotaan oikea koko ja väri.